DOW
Dow Jones Index
34002
192
(0.57%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 01:05 |
Close | FRIDAY 23:55 |
Break | Daily 23:16-23:30 |
Trading Specifications
Instrument | DOW |
Type | Indices |
Digits | 0 |
Size of 1 Lot | 5 USD |
Minimum Trade Size per Order | 0.01 lot |
Maximum Trade Size per Order | 20.00 lot |
Trade Size Increment | 0.01 lot |
Minimum Price Increment | 1 |
Pip Value per Lot | 5 USD |
Leverage Limit | 100 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 15 points |
Time in Force | Good Till Today Including SL/TP |
*For further request, please contact our customer service
**Points refers to the last digit in MT5
Margin Requirement
Maintenance Margin | 1.0000% |
Weekend Margin | 3.0000% |
Hedging Margin | 0.2500% |