EURUSD
Euro / US Dollar
1.08869
-0.00055
(-0.05%)
Trading Session
Server Time Zone | UTC+2 |
Open | MONDAY 00:05 |
Close | FRIDAY 23:55 |
Break | -- |
Trading Specifications
Instrument | EURUSD |
Type | Forex |
Digits | 5 |
Size of 1 Lot | 100,000 EUR |
Minimum Trade Size per Order | 0.01 lot |
Maximum Trade Size per Order | 20.00 lot |
Trade Size Increment | 0.01 lot |
Minimum Price Increment | 0.00001 |
Pip Value per Lot | 10 USD |
Leverage Limit | 1000 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 3 pips |
Time in Force | Good Till Friday Including SL/TP |
Swap Mode | In Points |
Swap(Long) | -9.56 |
Swap(Short) | 5.27 |
Triple Swaps | Wednesday |
*For further request, please contact our customer service
**Points refers to the last digit in MT5
Margin Requirement
Maintenance Margin | 0.1000% |
Weekend Margin | 0.3000% |
Hedging Margin | 0.0250% |