LTCUSD
Litecoin / US Dollar
91.66
2.11
(2.36%)
Trading Session
Server Time Zone | UTC+3 |
Open | MONDAY 00:05 |
Close | SUNDAY 23:55 |
Break | SUNDAY 06:01-08:00 |
Trading Specifications
Instrument | LTCUSD |
Type | Cryptos |
Digits | 2 |
Size of 1 Lot | 1 Token |
Minimum Trade Size per Order | 1.00 lot |
Maximum Trade Size per Order | 20.00 lot |
Trade Size Increment | 0.01 lot |
Minimum Price Increment | 0.01 |
Pip Value per Lot | 0.01 USD |
Leverage Limit | 50 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 50 cents |
Time in Force | Good Till Cancelled |
Swap Mode | In Percentage |
Swap(Long) | -20 |
Swap(Short) | -20 |
Triple Swaps | Sunday |
*For further request, please contact our customer service
**Points refers to the last digit in MT5
Margin Requirement
Maintenance Margin | 2.0000% |
Weekend Margin | 6.0000% |
Hedging Margin | 0.5000% |