GBPUSD
British Pound / US Dollar
1.25652
-0.00228
(-0.18%)
Trading Session
Server Time Zone | UTC+3 |
Open | MONDAY 00:05 |
Close | FRIDAY 23:55 |
Break | -- |
Trading Specifications
Instrument | GBPUSD |
Type | Forex |
Digits | 5 |
Size of 1 Lot | 100,000 GBP |
Minimum Trade Size per Order | 0.01 lot |
Maximum Trade Size per Order | 20.00 lot |
Trade Size Increment | 0.01 lot |
Minimum Price Increment | 0.00001 |
Pip Value per Lot | 10 USD |
Leverage Limit | 800 : 1 |
Maximum Long/Short Position* | 200 lot |
Limit and Stop Levels | 3 pips |
Time in Force | Good Till Friday Including SL/TP |
Swap Mode | In Points |
Swap(Long) | -1.57 |
Swap(Short) | -2.47 |
Triple Swaps | Wednesday |
*For further request, please contact our customer service
**Points refers to the last digit in MT5
Margin Requirement
Maintenance Margin | 0.1250% |
Weekend Margin | 0.3750% |
Hedging Margin | 0.0625% |