What are Stocks?
Stock Trading in DCFX refers to trading in Stock where traders can trade company stock and potentially profit from price movements without owning the underlying asset. Stock have given traders the opportunity to access the market in a more cost-efficient and time-efficient way.
Advantages of Trading Stock with DCFX
- Access 30+ popular global Stock
- Commissions from 0.4%
- Go long (buy) or short (sell)
- Suitable for day traders as well as buy-and-hold investors
Details
Instrument | Swap(Long/Short) | Corperate Action/ Effective Date |
---|---|---|
#AAPL Apple Inc | -2.15/Free | $0.24/Ex-Div @11 Aug |
#AMD Advanced Micro Devices Inc. | -2.15/Free | $1.18/Ex-Div @26 Jul |
#AMZN Amazon.com Inc | -2.15/Free | -- |
#AVGO Broadcom Inc. | -2.15/Free | $4.6/Ex-Div @21 Jun |
#BA Boeing Company (The) | -2.15/Free | -- |
#BABA Alibaba Group Holding Ltd | -2.15/Free | $1.15/Ex-Div @01 Sep |
#CAT Caterpillar Inc. | -2.15/Free | $1.3/Ex-Div @19 Jul |
#CLX Clorox Company (The) | -2.15/Free | $1.2/Ex-Div @08 Aug |
#DIS Walt Disney Company (The) | -2.15/Free | $1.65/Ex-Div @09 Aug |
#EBAY eBay Inc. | -2.15/Free | $0.25/Ex-Div @31 Aug |
#FDX FedEx Corp. | -2.15/Free | $1.26/Ex-Div @08 Sep |
#GOOG Alphabet Inc | -2.15/Free | $0.44/Ex-Div @15 Sep |
#GS Goldman Sachs Group, Inc. (The) | -2.15/Free | $2.75/Ex-Div @30 Aug |
#IBM International Business Machines Corporation | -2.15/Free | $1.66/Ex-Div @09 Aug |
#INTEL Intel Corporation | -2.15/Free | $0.125/Ex-Div @04 Aug |
#JNJ Johnson & Johnson | -2.15/Free | $1.19/Ex-Div @25 Aug |
#JPM JP Morgan Chase & Co. | -2.15/Free | $1/Ex-Div @05 Jul |
#KO Coca-Cola Company (The) | -2.15/Free | $0.46/Ex-Div @14 Sep |
#LMT Lockheed Martin Corporation | -2.15/Free | $3/Ex-Div @31 Aug |
#MA Mastercard Inc. | -2.15/Free | $0.57/Ex-Div @06 Jul |
#MAR Marriott International Inc. | -2.15/Free | $0.52/Ex-Div @16 Aug |
#MCD McDonald's Corporation | -2.15/Free | $1.52/Ex-Div @31 Aug |
#META Meta Platforms, Inc | -2.15/Free | -- |
#MMM 3M Company | -2.15/Free | $1.5/Ex-Div @18 Aug |
#MRK Merck & Company, Inc. | -2.15/Free | $0.73/Ex-Div @14 Sep |
#MSFT Microsoft Corporation | -2.15/Free | $0.68/Ex-Div @16 Aug |
#NFLX Netflix, Inc. | -2.15/Free | $0.49/Ex-Div @11 Aug |
#NKE Nike, Inc. | -2.15/Free | $0.34/Ex-Div @01 Sep |
#NVDA NVIDIA Corp. | -2.15/Free | $0.04/Ex-Div @06 Sep |
#PEP Pepsico, Inc. | -2.15/Free | $1.265/Ex-Div @31 Aug |
#PFE Pfizer Inc. | -2.15/Free | $0.41/Ex-Div @27 Jul |
#QCOM Qualcomm Inc. | -2.15/Free | $0.8/Ex-Div @30 Aug |
#SBUX Starbucks Corporation | -2.15/Free | $0.53/Ex-Div @10 Aug |
#TSLA Tesla, Inc. | -2.15/Free | $1 Share split 3 share/Ex-Div @25 Aug |
#VZ Verizon Communications Inc. | -2.15/Free | $0.6525/Ex-Div @07 Jul |
#XOM Exxon Mobil Corporation | -2.15/Free | $0.91/Ex-Div @15 Aug |
#ZM Zoom Video Communications Inc. | -2.15/Free | -- |
Trading Session
(UTC+3)
Instrument | Open | Close | Break |
---|---|---|---|
#AAPL | MON 16:36 | SUN 22:50 | -- |
#AMD | MON 16:36 | SUN 22:50 | -- |
#AMZN | MON 16:36 | SUN 22:50 | -- |
#AVGO | MON 16:36 | SUN 22:50 | -- |
#BA | MON 16:36 | SUN 22:50 | -- |
#BABA | MON 16:36 | SUN 22:50 | -- |
#CAT | MON 16:36 | SUN 22:50 | -- |
#CLX | MON 16:36 | SUN 22:50 | -- |
#DIS | MON 16:36 | SUN 22:50 | -- |
#EBAY | MON 16:36 | SUN 22:50 | -- |
#FDX | MON 16:36 | SUN 22:50 | -- |
#GOOG | MON 16:36 | SUN 22:50 | -- |
#GS | MON 16:36 | SUN 22:50 | -- |
#IBM | MON 16:36 | SUN 22:50 | -- |
#INTEL | MON 16:36 | SUN 22:50 | -- |
#JNJ | MON 16:36 | SUN 22:50 | -- |
#JPM | MON 16:36 | SUN 22:50 | -- |
#KO | MON 16:36 | SUN 22:50 | -- |
#LMT | MON 16:36 | SUN 22:50 | -- |
#MA | MON 16:36 | SUN 22:50 | -- |
#MAR | MON 16:36 | SUN 22:50 | -- |
#MCD | MON 16:36 | SUN 22:50 | -- |
#META | MON 16:36 | SUN 22:50 | -- |
#MMM | MON 16:36 | SUN 22:50 | -- |
#MRK | MON 16:36 | SUN 22:50 | -- |
#MSFT | MON 16:36 | SUN 22:50 | -- |
#NFLX | MON 16:36 | SUN 22:50 | -- |
#NKE | MON 16:36 | SUN 22:50 | -- |
#NVDA | MON 16:36 | SUN 22:50 | -- |
#PEP | MON 16:36 | SUN 22:50 | -- |
#PFE | MON 16:36 | SUN 22:50 | -- |
#QCOM | MON 16:36 | SUN 22:50 | -- |
#SBUX | MON 16:36 | SUN 22:50 | -- |
#TSLA | MON 16:36 | SUN 22:50 | -- |
#VZ | MON 16:36 | SUN 22:50 | -- |
#XOM | MON 16:36 | SUN 22:50 | -- |
#ZM | MON 16:36 | SUN 22:50 | -- |
Transaction Terms and Conditions
- 1. Each transaction will be given a bid price with spread based on live market price.
- 2. Hectic Market Condition-a situation when the market is in volatile conditions. In this situation, the spread will be based on the conditions of the price movement as well as the quotation provided by the Liquidity Provider. In some cases, the stop level will also be changed. What is meant by Hectic conditions if at least one of the situations below is met, and not caused by the wrong quote, as follows:a. Bid or offer only one side.b. Spread between bid and offer is more than the normal spread provided by liquid provider.c. Political news, economic news, terrorism, natural disaster, etc. could make prices more hectic then as usual.
- 3. When hectic market, the ability to transact may be disrupted if the banks and market makers getting slow and do not set the prices, the company has a right to make spread widen according to market condition.
- 4. Each transaction is limited to a minimum of 10 lots, a maximum of 20 lots for all products. Transactions that exceed the maximum number of lots will be rejected.
Wrong Quote
If there is a price error (wrong quote) on the system, the company has the right to cancel the transaction that occurs with or without the consent of the customer.
Important
Swaps values may be adjusted daily based on market conditions and rates provided by our Price Provider applicable to all open positions. Triple swaps are applied every Wednesday.
Server Times: Winter: GMT+2 and Summer: GMT+3 (DST) (last Sunday of March and ends last Sunday of October).
Commission charge of 0.4 % is applied.
Minimum trade size is 10 shares.
All Pending Orders are good till today. In case any order is left pending, it will be automatically deleted after the daily market closure time.
Margin Requirement
US SINGLE STOCK
Initial Margin=5% x Volume x Contract Size x Price
Hedging Margin=1.25% x Volume x Contract Size x Price
Contract Size 1 Share
Calculating Stock Margin Requirements
Account Base Currency: | USD |
Position: | Open 10 lots BUY #AAPL at 124.94 |
1 Lot size: | 1 stock |
Margin Requirement: | 5% of Notional Value |
Notional Value is: | 10*1*124.94 =1249.4USD |
Margin Required is: | 1249.4USD *5% = 62.47 USD |